| FY23 | FY22 | YoY | Trend | |
|---|---|---|---|---|
| Assets | ||||
| Current Assets | £39.4M | £92.6M | -57.4% | |
| Cash & Equivalents | £37.9M | £69.4M | -45.4% | |
| Liabilities | ||||
| Trade Payables | £648K | £555K | +16.8% | |
| Equity | ||||
| Share Capital | £1.5M | £1.5M | +0.0% | |
| Other Reserves | £133.7M | £141.1M | -5.2% | |
| Total Equity | £138.1M | £139.1M | -0.8% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY23 | FY22 | YoY | Trend | |
|---|---|---|---|---|
| Assets | ||||
| Current Assets | £39.4M | £92.6M | -57.4% | |
| Cash & Equivalents | £37.9M | £69.4M | -45.4% | |
| Liabilities | ||||
| Trade Payables | £648K | £555K | +16.8% | |
| Equity | ||||
| Share Capital | £1.5M | £1.5M | +0.0% | |
| Other Reserves | £133.7M | £141.1M | -5.2% | |
| Total Equity | £138.1M | £139.1M | -0.8% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in