- Open
- 1279.80
- High
- 1288.63
- Low
- 1257.00
- Close
- 1264.60
- Change
- -15.60 (-1.22%)
- Volume
- 6,203,071
⌘K
| 8 Apr 2026 | 16:30:00 | Director/PDMR Shareholding |
| 8 Apr 2026 | 07:00:06 | Transaction in Own Shares |
| 7 Apr 2026 | 07:00:05 | Transaction in Own Shares |
| 1 Apr 2026 | 12:00:00 | Total Voting Rights |
| 5 Mar 2026 | Annual Report 2025 | |
| 14 Mar 2025 | Annual Report 2024 | |
| 6 Mar 2025 | Annual Report 2024 |
Rolls-Royce Holdings plc produces gas turbines for both military and civil aircraft, as well as marine and industrial applications.
| 8 Apr 2026 | 16:30:00 | Director/PDMR Shareholding |
| 8 Apr 2026 | 07:00:06 | Transaction in Own Shares |
| 7 Apr 2026 | 07:00:05 | Transaction in Own Shares |
| 1 Apr 2026 | 12:00:00 | Total Voting Rights |
| 5 Mar 2026 | Annual Report 2025 | |
| 14 Mar 2025 | Annual Report 2024 | |
| 6 Mar 2025 | Annual Report 2024 |
Rolls-Royce Holdings plc produces gas turbines for both military and civil aircraft, as well as marine and industrial applications.
| 1 Apr 2026 |
| 07:00:04 |
| Transaction in Own Shares |
| 10 Apr 2026 |
| £10,000 invested in Rolls-Royce shares at the start of the year is now worth… |
| 9 Apr 2026 | Dunedin Income Growth drops opposition to defence, nuclear and mining companies as it trails FTSE All-Share |
| 8 Apr 2026 | Stocks surge and oil tumbles amid US-Iran ceasefire |
| 8 Apr 2026 | What Iran ceasefire means for fuel prices, inflation and interest rates in the UK |
| 8 Apr 2026 | Wizz Air, IAG and Rolls surge as oil falls on Iran ceasefire |
| 8 Apr 2026 | FTSE 100 Live: Miners and aerospace stocks lead surge on Iran ceasefire deal |
Lord Johnson of Lainston and 5 other people have interests in this issuer
| 1 Apr 2026 |
| 07:00:04 |
| Transaction in Own Shares |
| 10 Apr 2026 |
| £10,000 invested in Rolls-Royce shares at the start of the year is now worth… |
| 9 Apr 2026 | Dunedin Income Growth drops opposition to defence, nuclear and mining companies as it trails FTSE All-Share |
| 8 Apr 2026 | Stocks surge and oil tumbles amid US-Iran ceasefire |
| 8 Apr 2026 | What Iran ceasefire means for fuel prices, inflation and interest rates in the UK |
| 8 Apr 2026 | Wizz Air, IAG and Rolls surge as oil falls on Iran ceasefire |
| 8 Apr 2026 | FTSE 100 Live: Miners and aerospace stocks lead surge on Iran ceasefire deal |
Lord Johnson of Lainston and 5 other people have interests in this issuer