RS Group PLC (RS1) Dividend History | Ticker| FY | Interim | Final (proposed) | Total declared | Cash paid | Source |
|---|
| FY26 | 5p | 10p | 15p | £105.9M | |
| FY24 | 8.3p | 13.7p | 22p | £104.1M | |
| FY23 | 7.2p | 13.7p | 20.9p | £88.6M | |
| FY20 | No dividend declared | — | No dividend declared | — | |
| Year unknown |
| Year unknown | 6.4p | — | — | — | |
| FY | Interim | Final (proposed) | Total declared | Cash paid | Source |
|---|
| FY26 | 5p | 10p | 15p | £105.9M | |
| FY24 | 8.3p | 13.7p | 22p | £104.1M | |
| FY23 | 7.2p | 13.7p | 20.9p | £88.6M | |
| FY20 | No dividend declared | — | No dividend declared | — | |
| Year unknown |
| Year unknown | 6.4p | — | — | — | |