| FY25 | FY24 | FY23 | YoY | Trend | |
|---|---|---|---|---|---|
| Operating Activities | |||||
| Profit Before Tax | — | — | -£175K | — | |
| Net Cash from Operating | -£307K | -£294K | -£419K | -4.2% | |
| Investing Activities | |||||
| Financing Activities | |||||
| Share Issues | — | £295K | £1.0M | — | |
| Net Cash from Financing | — | £295K | £893K | — | |
| Cash Movement | |||||
| Net Change in Cash | -£307K | £865 | £474K | -35561.7% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY25 | FY24 | FY23 | YoY | Trend | |
|---|---|---|---|---|---|
| Operating Activities | |||||
| Profit Before Tax | — | — | -£175K | — | |
| Net Cash from Operating | -£307K | -£294K | -£419K | -4.2% | |
| Investing Activities | |||||
| Financing Activities | |||||
| Share Issues | — | £295K | £1.0M | — | |
| Net Cash from Financing | — | £295K | £893K | — | |
| Cash Movement | |||||
| Net Change in Cash | -£307K | £865 | £474K | -35561.7% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in