Flagged for distress today. Macro backdrop: recovery.
Flagged for distress today. Macro backdrop: recovery.
| Signal / Date | Status | Detail | Indicator |
|---|---|---|---|
| Composite signals | |||
| Distress | Flagged | Distress flagged. What's firing: likely. Archetype: distressed_microcap. 0.4mo runwaycash down 93% YoYnegative equityRNS 2026-09-22: creditor settlement (medium) [+8] | |
| Promotional language | Not flagged | RNS language is not unusually promotional. | |
| Narrative drift | Stable | Narrative consistent with historical baseline. | |
| Broker actions — last 90 days | |||
| — | None | No broker rating changes in the last 90 days. | |
| Director deals — last 90 days | |||
| — | None | No director deals in the last 90 days. | |
| Backdrop | |||
| UK macro regime | recovery | UK cycle classification: recovery (91% confidence). | See macro indicators → |
Distress flagged.
What's firing: likely. Archetype: distressed_microcap.
RNS language is not unusually promotional.
Narrative consistent with historical baseline.
No broker rating changes in the last 90 days.
No director deals in the last 90 days.
Flagged for distress today. Macro backdrop: recovery.
| Signal / Date | Status | Detail | Indicator |
|---|---|---|---|
| Composite signals | |||
| Distress | Flagged | Distress flagged. What's firing: likely. Archetype: distressed_microcap. 0.4mo runwaycash down 93% YoYnegative equityRNS 2026-09-22: creditor settlement (medium) [+8] | |
| Promotional language | Not flagged | RNS language is not unusually promotional. | |
| Narrative drift | Stable | Narrative consistent with historical baseline. | |
| Broker actions — last 90 days | |||
| — | None | No broker rating changes in the last 90 days. | |
| Director deals — last 90 days | |||
| — | None | No director deals in the last 90 days. | |
| Backdrop | |||
| UK macro regime | recovery | UK cycle classification: recovery (91% confidence). | See macro indicators → |
Distress flagged.
What's firing: likely. Archetype: distressed_microcap.
RNS language is not unusually promotional.
Narrative consistent with historical baseline.
No broker rating changes in the last 90 days.
No director deals in the last 90 days.