| Indicator | Latest | 6m trend | 1d | 1m | 6m | 1y | As of |
|---|---|---|---|---|---|---|---|
| Rates (4) | |||||||
| Official Bank Rate | 3.75% | +0.00pp | +0.00pp | +0.00pp | -0.25pp | 12 Oct 2026 | |
| British Government Liabilities 2 year nominal yield | 4.97% | -0.02pp | +0.24pp | +0.67pp | +0.88pp | 9 Oct 2026 | |
| British Government Liabilities 5 year nominal yield | 5.40% | -0.03pp | +0.21pp | +0.64pp | +0.66pp | 9 Oct 2026 | |
| British Government Liabilities 10 year nominal yield | 5.75% | -0.04pp | +0.10pp | +0.48pp | +0.46pp | 9 Oct 2026 | |
| Inflation (4) | |||||||
| CPI inflation 12-month rate | 3.10% | +0.20pp | +0.20pp | +0.10pp | — | Aug 2026 | |
| CPIH inflation 12-month rate | 3.30% | +0.20pp | +0.20pp | +0.10pp | — | Aug 2026 | |
| RPI All Items 12-month rate | 3.40% | +0.20pp | +0.20pp | -0.20pp | — | Aug 2026 | |
| RPI All Items Index (Jan 1987=100) | 422 | +2.50 | +2.50 | +13.40 | — | Aug 2026 | |
| GDP & employment (5) | |||||||
| GDP chained vol, QoQ % | 0.50% | -0.10pp | -0.10pp | +0.50pp | — | Q2 2026 | |
| GDP chained vol, YoY % | 1.40% | +0.60pp | +0.60pp | +0.60pp | — | Q2 2026 | |
| Unemployment rate (16+, SA) | 4.90% | +0.00pp | +0.00pp | -0.30pp | — | Jun 2026 | |
| RSI: All retailing including automotive fuel — volume SA, YoY % | 2.40% | +1.20pp | +1.20pp | +1.00pp | — | Aug 2026 | |
| RSI: All retailing excluding automotive fuel — volume SA, YoY % | 2.70% | +0.90pp | +0.90pp | +0.40pp | — | Aug 2026 | |
| Leading indicators (1) | |||||||
| OECD Composite Leading Indicator, UK (amplitude adjusted) | 101 | +0.24 | +0.24 | +0.98 | +0.52 | Sep 2026 | |
Rates (4)
Official Bank Rate
12 Oct 2026
3.75%
1d+0.00pp
1m+0.00pp
6m+0.00pp
1y-0.25pp
British Government Liabilities 2 year nominal yield
9 Oct 2026
4.97%
1d-0.02pp
1m+0.24pp
6m+0.67pp
1y+0.88pp
British Government Liabilities 5 year nominal yield
9 Oct 2026
5.40%
1d-0.03pp
1m+0.21pp
6m+0.64pp
1y+0.66pp
British Government Liabilities 10 year nominal yield
9 Oct 2026
5.75%
1d-0.04pp
1m+0.10pp
6m+0.48pp
1y+0.46pp
Inflation (4)
GDP & employment (5)
GDP chained vol, QoQ %
Q2 2026
0.50%
1d-0.10pp
1m-0.10pp
6m+0.50pp
1y—
GDP chained vol, YoY %
Q2 2026
1.40%
1d+0.60pp
1m+0.60pp
6m+0.60pp
1y—
Unemployment rate (16+, SA)
Jun 2026
4.90%
1d+0.00pp
1m+0.00pp
6m-0.30pp
1y—
RSI: All retailing including automotive fuel — volume SA, YoY %
Aug 2026
2.40%
1d+1.20pp
1m+1.20pp
6m+1.00pp
1y—
RSI: All retailing excluding automotive fuel — volume SA, YoY %
Aug 2026
2.70%
1d+0.90pp
1m+0.90pp
6m+0.40pp
1y—