SDR Balance Sheet | Ticker | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | YoY | Trend |
|---|
| Assets |
| Cash & Equivalents | £4.2B | £4.1B | £5.0B | £5.1B | £4.2B | £3.6B | +2.7% | |
| Debt Securities | £256.0M | — | — | — | — | — | — | |
| Deferred Tax Assets | £160.4M | £203.9M | — | £145.0M | £32.9M | — | -21.3% | |
| Total Assets | £20.9B | £20.6B | — | £24.3B | £21.7B | — | +1.6% | |
| Liabilities |
| Provisions | £60.3M | £23.0M | — | £26.8M | £26.4M | — | +162.2% | |
| Deferred Tax Liabilities | £120.3M | £128.3M | — | £80.4M | £31.5M | — | -6.2% | |
| Current Tax Liabilities | £29.0M | £12.6M | — | £52.2M | £21.5M | — | +130.2% | |
| Total Liabilities | £16.5B | £16.2B | — | £19.9B | £17.6B | — | +1.8% | |
| Equity |
| Minority Interests | £85.1M | £73.1M | — | — | — | — | +16.4% | |
| Total Equity | £4.5B | £4.5B | £4.5B | £4.4B | £4.1B | £3.8B | +0.7% | |
Currency: GBPPeriods: 6
Source: Annual Reports | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | YoY | Trend |
|---|
| Assets |
| Cash & Equivalents | £4.2B | £4.1B | £5.0B | £5.1B | £4.2B | £3.6B | +2.7% | |
| Debt Securities | £256.0M | — | — | — | — | — | — | |
| Deferred Tax Assets | £160.4M | £203.9M | — | £145.0M | £32.9M | — | -21.3% | |
| Total Assets | £20.9B | £20.6B | — | £24.3B | £21.7B | — | +1.6% | |
| Liabilities |
| Provisions | £60.3M | £23.0M | — | £26.8M | £26.4M | — | +162.2% | |
| Deferred Tax Liabilities | £120.3M | £128.3M | — | £80.4M | £31.5M | — | -6.2% | |
| Current Tax Liabilities | £29.0M | £12.6M | — | £52.2M | £21.5M | — | +130.2% | |
| Total Liabilities | £16.5B | £16.2B | — | £19.9B | £17.6B | — | +1.8% | |
| Equity |
| Minority Interests | £85.1M | £73.1M | — | — | — | — | +16.4% | |
| Total Equity | £4.5B | £4.5B | £4.5B | £4.4B | £4.1B | £3.8B | +0.7% | |
Currency: GBPPeriods: 6
Source: Annual Reports