| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|
| 2,375,223 | 2013.00p | £47,813,238.99 | – | |
| 2,699,929 | 2003.57p | £54,094,967.47 | – | |
| 2,750,000 | 1959.49p | £53,885,975.00 | – | |
| 2,850,000 | 1870.54p | £53,310,390.00 | – | |
| 2,611,165 | 2007.43p | £52,417,309.56 | – | |
| 2,550,000 | 2042.00p | £52,071,000.00 | – | |
| 2,700,000 | 1959.74p | £52,912,980.00 | – | |
| 2,780,096 | 1975.78p | £54,928,580.75 | – | |
| 2,700,000 | 1973.49p | £53,284,230.00 | – | |
| 2,750,000 | 1947.35p | £53,552,125.00 | – | |
| 2,750,000 | 1979.62p | £54,439,550.00 | – | |
| 2,797,632 | 1951.91p | £54,607,398.65 | – | |
| 2,735,000 | 1962.29p | £53,668,631.50 | – | |
| 2,750,000 | 1974.29p | £54,292,975.00 | – | |
| 2,500,000 | 2013.00p | £50,325,000.00 | – | |
| 2,750,000 | 1975.96p | £54,338,900.00 | – | |
| 2,725,000 | 2007.00p | £54,690,750.00 | – | |
| 2,750,000 | 2020.79p | £55,571,725.00 | – | |
| 2,900,000 | 2020.05p | £58,581,450.00 | – | |
| 3,080,465 | 2006.64p | £61,813,842.88 | – | |
| 3,464,763 | 2038.18p | £70,618,106.51 | – | |
| 1,163,507 | 2040.57p | £23,742,174.79 | – | |
| 317,330 | 2016.18p | £6,397,943.99 | – | |
| 2,900,000 | 1953.66p | £56,656,140.00 | – | |
| 136,550 | 1892.30p | £2,583,935.65 | – | |
| 371,192 | 1912.00p | £7,097,191.04 | – | |
| 2,228,000 | 1890.70p | £42,124,796.00 | – | |
| 2,114,000 | 1788.80p | £37,815,232.00 | – | |
| 2,076,000 | 1772.35p | £36,793,986.00 | – | |
| 2,011,000 | 1813.65p | £36,472,501.50 | – | |
| 1,954,000 | 1835.00p | £35,855,900.00 | – | |
| 2,016,000 | 1874.60p | £37,791,936.00 | – | |
| 1,945,000 | 1873.80p | £36,445,410.00 | – | |
| 1,870,000 | 18.34p | £343,051.50 | – | |
| 1,797,000 | 1819.10p | £32,689,227.00 | – | |
| 1,769,000 | 1806.70p | £31,960,523.00 | – | |
| 1,660,000 | 1798.30p | £29,851,780.00 | – | |
| 1,665,000 | 1748.60p | £29,114,190.00 | – | |
| 1,678,000 | 1743.70p | £29,259,286.00 | – | |
| 1,664,000 | 1725.50p | £28,712,320.00 | – | |
| 1,653,000 | 1724.70p | £28,509,291.00 | – | |
| 1,384,650 | 1721.30p | £23,833,980.45 | – | |
| 1,683,000 | 1693.10p | £28,494,873.00 | – | |
| 1,816,000 | 1627.30p | £29,551,768.00 | – | |
| 1,802,000 | 1644.00p | £29,624,880.00 | – | |
| 1,002,989 | 1648.00p | £16,529,258.72 | – | |
| 1,861,000 | 1645.00p | £30,613,450.00 | – | |
| 1,833,000 | 1617.80p | £29,654,274.00 | – | |
| 1,816,000 | 1602.00p | £29,092,320.00 | – | |
| 1,805,000 | 1565.20p | £28,251,860.00 | – | |
Showing 1101–1150 of 1,246 buybacks