| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|
| 1,467,140 | 28.43p | £417,104.97 | – | |
| 1,460,579 | 3027.00p | £44,211,726.33 | – | |
| 1,469,390 | 3050.93p | £44,830,060.33 | – | |
| 1,480,767 | 30.13p | £446,223.21 | – | |
| 1,466,091 | 3031.00p | £44,437,218.21 | – | |
| 1,367,157 | 3081.06p | £42,122,927.46 | – | |
| 1,737,360 | 2842.00p | £49,375,771.20 | – | |
| 1,442,693 | 2842.65p | £41,010,712.56 | – | |
| 1,483,951 | 2755.88p | £40,895,908.82 | – | |
| 1,553,953 | 2721.54p | £42,291,452.48 | – | |
| 1,400,000 | 2713.36p | £37,987,040.00 | – | |
| 1,612,907 | 2666.29p | £43,004,778.05 | – | |
| 1,560,000 | 2683.96p | £41,869,776.00 | – | |
| 1,499,917 | 2691.50p | £40,370,266.06 | – | |
| 1,646,000 | 2685.68p | £44,206,292.80 | – | |
| 1,600,000 | 2698.01p | £43,168,160.00 | – | |
| 2,550,000 | 2728.16p | £69,568,080.00 | – | |
| 1,550,976 | 2781.33p | £43,137,760.78 | – | |
| 1,679,639 | 2796.10p | £46,964,386.08 | – | |
| 1,041,918 | 2775.95p | £28,923,122.72 | – | |
| 1,117,774 | 2727.76p | £30,490,192.06 | – | |
| 1,314,481 | 2695.14p | £35,427,103.22 | – | |
| 1,598,378 | 2678.56p | £42,813,513.76 | – | |
| 929,000 | 2673.06p | £24,832,727.40 | – | |
| 1,872,000 | 2712.69p | £50,781,556.80 | – | |
| 948,416 | 2724.59p | £25,840,447.49 | – | |
| 1,353,569 | 2685.75p | £36,353,479.42 | – | |
| 1,274,000 | 26.53p | £337,939.97 | – | |
| 745,000 | 2638.65p | £19,657,942.50 | – | |
| 1,730,000 | 2613.55p | £45,214,415.00 | – | |
| 1,790,000 | 2623.16p | £46,954,564.00 | – | |
| 1,890,000 | 2624.86p | £49,609,854.00 | – | |
| 1,847,101 | 26.17p | £483,393.72 | – | |
| 1,297,108 | 2628.71p | £34,097,207.71 | – | |
| 1,722,662 | 26.22p | £451,640.63 | – | |
| 1,590,000 | 2642.00p | £42,007,800.00 | – | |
| 2,015,760 | 2656.46p | £53,547,858.10 | – | |
| 1,497,000 | 2655.18p | £39,748,044.60 | – | |
| 999,000 | 26.54p | £265,134.60 | – | |
| 1,675,984 | 26.50p | £444,162.58 | – | |
| 2,399,456 | 2653.29p | £63,664,526.10 | – | |
| 1,462,715 | 2690.98p | £39,361,368.11 | – | |
| 2,697,118 | 27.27p | £735,452.83 | – | |
| 1,536,582 | 27.92p | £428,962.99 | – | |
| 997,559 | 27.19p | £271,218.34 | – | |
| 1,315,028 | 2731.66p | £35,922,093.86 | – | |
| 1,647,683 | 2715.09p | £44,736,076.36 | – | |
| 1,581,534 | 2717.00p | £42,970,278.78 | – | |
| 2,197,467 | 27.18p | £597,275.93 | – | |
| 421,835 | 3135.93p | £13,228,471.41 | – | |
Showing 251–300 of 1,248 buybacks