| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|
| 1,054,988 | 27.34p | £288,425.28 | – | |
| 1,300,000 | 2697.41p | £35,066,330.00 | – | |
| 365,769 | 26.52p | £97,019.50 | – | |
| 1,019,505 | 2610.38p | £26,612,954.62 | – | |
| 686,845 | 2585.00p | £17,754,943.25 | – | |
| 1,332,096 | 25.54p | £340,181.35 | – | |
| 1,775,000 | 25.70p | £456,112.88 | – | |
| 1,675,000 | 2574.00p | £43,114,500.00 | – | |
| 1,675,000 | 25.54p | £427,724.65 | – | |
| 1,705,738 | 25.32p | £431,814.40 | – | |
| 2,100,000 | 2564.43p | £53,853,030.00 | – | |
| 3,600,250 | 25.72p | £925,984.30 | – | |
| 1,660,000 | 2666.61p | £44,265,726.00 | – | |
| 1,564,220 | 2648.50p | £41,428,366.70 | – | |
| 1,679,936 | 2638.95p | £44,332,671.07 | – | |
| 1,910,000 | 26.41p | £504,350.78 | – | |
| 1,918,607 | 26.30p | £504,568.70 | – | |
| 2,386,568 | 26.50p | £632,399.95 | – | |
| 1,687,740 | 26.82p | £452,596.17 | – | |
| 1,545,880 | 2688.86p | £41,566,548.97 | – | |
| 1,662,171 | 2680.67p | £44,557,319.35 | – | |
| 1,519,195 | 26.87p | £408,207.70 | – | |
| 1,497,840 | 2670.00p | £39,992,328.00 | – | |
| 2,094,682 | 26.37p | £552,367.64 | – | |
| 1,689,911 | 26.89p | £454,488.04 | – | |
| 1,495,500 | 2676.00p | £40,019,580.00 | – | |
| 1,860,000 | 2642.53p | £49,151,058.00 | – | |
| 1,665,000 | 26.47p | £440,680.55 | – | |
| 1,755,000 | 2664.56p | £46,763,028.00 | – | |
| 1,720,000 | 26.46p | £455,175.64 | – | |
| 1,720,000 | 26.28p | £452,034.92 | – | |
| 1,720,000 | 2640.10p | £45,409,720.00 | – | |
| 1,760,000 | 2680.69p | £47,180,144.00 | – | |
| 1,850,000 | 26.37p | £487,819.10 | – | |
| 2,061,483 | 2649.50p | £54,618,992.09 | – | |
| 1,934,600 | 26.91p | £520,525.41 | – | |
| 1,992,900 | 26.93p | £536,759.71 | – | |
| 1,930,000 | 27.05p | £522,014.82 | – | |
| 1,960,300 | 27.30p | £535,093.29 | – | |
| 1,760,000 | 27.24p | £479,394.08 | – | |
| 1,754,000 | 2694.80p | £47,266,792.00 | – | |
| 1,853,300 | 2678.25p | £49,636,007.25 | – | |
| 1,937,772 | 26.61p | £515,703.14 | – | |
| 1,758,000 | 26.58p | £467,214.87 | – | |
| 1,711,000 | 2639.65p | £45,164,411.50 | – | |
| 1,740,000 | 26.17p | £455,337.12 | – | |
| 1,770,000 | 2576.32p | £45,600,864.00 | – | |
| 1,470,000 | 2606.70p | £38,318,490.00 | – | |
| 1,510,000 | 25.77p | £389,090.76 | – | |
| 1,280,000 | 2567.12p | £32,859,136.00 | – | |
Showing 401–450 of 1,248 buybacks