- Open
- 210.00
- High
- 240.00
- Low
- 208.00
- Close
- 227.50
- Change
- +16.00 (7.66%)
- Volume
- 289,246
| 23 Jul 2026 | 07:00:06 | Further expansion of 2026 Share Buyback Programme |
| 21 Jul 2026 | 07:00:04 | Update on Governance Review |
| 16 Jul 2026 | 07:00:03 | Trading Update |
| 29 Jun 2026 | 13:51:15 | Transaction in Own Shares and Total Voting Rights |
| 29 Jun 2026 | 07:00:10 | Statement regarding AGM voting |
Somero provides top-quality equipment that delivers exceptional performance, along with unmatched worldwide service, technical assistance, and training to its clients.
| 23 Jul 2026 | 07:00:06 | Further expansion of 2026 Share Buyback Programme |
| 21 Jul 2026 | 07:00:04 | Update on Governance Review |
| 16 Jul 2026 | 07:00:03 | Trading Update |
| 29 Jun 2026 | 13:51:15 | Transaction in Own Shares and Total Voting Rights |
| 29 Jun 2026 | 07:00:10 | Statement regarding AGM voting |
Somero provides top-quality equipment that delivers exceptional performance, along with unmatched worldwide service, technical assistance, and training to its clients.