- Open
- 4.00
- High
- 4.50
- Low
- 4.19
- Close
- 4.19
- Change
- -0.50 (-12.50%)
- Volume
- 34,180
⌘K
| 28 Apr 2026 | 07:00:06 | Fourth Quarter and Year End 2025 Results |
| 18 Mar 2026 | 07:00:09 | Holding(s) in Company |
| 13 Feb 2026 | 07:00:06 | Completion of Financing and Royalty Sale |
| 9 Feb 2026 | 07:47:23 | US$23.5 million Financings and Royalty Sale |
| 2 Feb 2026 | 07:00:09 | Block Admission Six Monthly Return & Cancellation |
Southern Energy is a well-established oil and gas producer based in Alberta, Canada, with a focus on properties located in Mississippi in the southeastern United States.
| 28 Apr 2026 | 07:00:06 | Fourth Quarter and Year End 2025 Results |
| 18 Mar 2026 | 07:00:09 | Holding(s) in Company |
| 13 Feb 2026 | 07:00:06 | Completion of Financing and Royalty Sale |
| 9 Feb 2026 | 07:47:23 | US$23.5 million Financings and Royalty Sale |
| 2 Feb 2026 | 07:00:09 | Block Admission Six Monthly Return & Cancellation |
Southern Energy is a well-established oil and gas producer based in Alberta, Canada, with a focus on properties located in Mississippi in the southeastern United States.