Time/Date | Headline |
---|---|
16 Oct 2023 | Matched Bargain Dealing Facility |
13 Oct 2023 | Holding(s) in Company |
9 Oct 2023 | Holding(s) in Company |
5 Oct 2023 | Result of General Meeting |
28 Sept 2023 | Director/PDMR Shareholding |
28 Sept 2023 | Holding(s) in Company |
28 Sept 2023 | Holding(s) in Company |
27 Sept 2023 | Director/PDMR Shareholding |
25 Sept 2023 | Director/PDMR Shareholding |
25 Sept 2023 | Holding(s) in Company |
AIMX:SPO
Sportech plc Share Price
Sportech PLC is a global betting technology enterprise that provides gaming and lottery solutions and services to clients in closely monitored markets.
Recent RNS announcements
Company details
Industry: | Consumer Discretionary |
Sector: | Travel and Leisure |
LEI: | 2138003BHYUQWAYGSK09 |
Region: | Europe |
Admission date: | 5 Sept 2000 |
Website: | www.sportechplc.com |
Instrument details
ISIN: | GB00BRV2F192 |
Exchange: | AIMX |
Market: | Aim |
Market Segment: | AMSM |
Market Sector: | ASM7 |
Shares details
Shares in issue: | - |
Total Voting Rights: | - |
Treasury Shares: | - |
Results & reports
No results & reports data for this company
Annual Reports
Title | Filing Date | Formats |
---|---|---|
Annual Report and Accounts 2020 | 04 Jun 2021 |