| FY23 | FY22 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
| Profit Before Tax | $22.9M | $114.6M | $103.6M | $95.8M | -80.0% | |
| Net Cash from Operating | $31.9M | $117.8M | $102.9M | $121.2M | -72.9% | |
| Investing Activities | ||||||
| Capital Expenditure | $6.5M | $8.4M | $10.2M | $9.5M | -22.6% | |
| Acquisitions | $7.8M | — | $51.3M | — | — | |
| Net Cash from Investing | -$7.9M | -$6.1M | -$60.2M | -$7.0M | -29.5% | |
| Financing Activities | ||||||
| Share Buybacks | — | $22.9M | $15.1M | $11.9M | — | |
| Dividends Paid | $46.5M | $39.9M | $83.6M | $33.6M | +16.5% | |
| Net Cash from Financing | -$126.9M | -$72.4M | -$109.2M | -$57.1M | -75.3% | |
| Cash Movement | ||||||
| FX Adjustments | $1.4M | -$4.5M | $100K | $900K | +131.1% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY23 | FY22 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
| Profit Before Tax | $22.9M | $114.6M | $103.6M | $95.8M | -80.0% | |
| Net Cash from Operating | $31.9M | $117.8M | $102.9M | $121.2M | -72.9% | |
| Investing Activities | ||||||
| Capital Expenditure | $6.5M | $8.4M | $10.2M | $9.5M | -22.6% | |
| Acquisitions | $7.8M | — | $51.3M | — | — | |
| Net Cash from Investing | -$7.9M | -$6.1M | -$60.2M | -$7.0M | -29.5% | |
| Financing Activities | ||||||
| Share Buybacks | — | $22.9M | $15.1M | $11.9M | — | |
| Dividends Paid | $46.5M | $39.9M | $83.6M | $33.6M | +16.5% | |
| Net Cash from Financing | -$126.9M | -$72.4M | -$109.2M | -$57.1M | -75.3% | |
| Cash Movement | ||||||
| FX Adjustments | $1.4M | -$4.5M | $100K | $900K | +131.1% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in