| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|
| 228,145 | 207.69p | £1,000,000.00 | – | |
| 108,062 | 189.19p | £1,000,000.00 | – | |
| 230,000 | 183.35p | £1,000,000.00 | – | |
| 230,000 | 181.59p | £1,000,000.00 | – | |
| 230,000 | 179.22p | £1,000,000.00 | – | |
| 230,000 | 147.87p | £340,103.07 | – | |
| 230,000 | 148.72p | £1,000,000.00 | – | |
| 230,000 | 150.67p | £1,000,000.00 | – | |
| 227,145 | 154.29p | £1,000,000.00 | – | |
| 209,772 | 153.73p | £322,477.25 | – | |
| 230,000 | 150.38p | £345,874.46 | – | |
| 159,291 | 147.45p | £1,000,000.00 | – | |
| 223,762 | 147.37p | £329,750.90 | – | |
| 226,332 | 146.11p | £1,000,000.00 | – | |
| 226,014 | 141.62p | £1,000,000.00 | – | |
| 225,309 | 140.59p | £1,000,000.00 | – | |
| 230,000 | 138.98p | £1,000,000.00 | – | |
| 224,376 | 141.99p | £318,589.24 | – | |
| 230,000 | 143.16p | £329,276.51 | – | |
| 230,000 | 147.95p | £340,275.57 | – | |
| 226,323 | 148.58p | £1,000,000.00 | – | |
| 230,000 | 149.81p | £1,000,000.00 | – | |
| 225,638 | 146.51p | £1,000,000.00 | – | |
| 230,000 | 146.59p | £1,000,000.00 | – | |
| 230,000 | 149.26p | £1,000,000.00 | – | |
| 230,000 | 149.57p | £344,006.86 | – | |
| 225,735 | 147.25p | £1,000,000.00 | – | |
| 230,000 | 152.33p | £350,347.73 | – | |
| 230,000 | 153.76p | £1,000,000.00 | – | |
| 227,806 | 155.31p | £353,803.22 | – | |
| 229,055 | 159.39p | £365,088.70 | – | |
| 230,000 | 160.72p | £1,000,000.00 | – | |
| 228,061 | 161.99p | £1,000,000.00 | – | |
| 230,000 | 161.85p | £372,260.29 | – | |
| 230,000 | 161.77p | £1,000,000.00 | – | |
| 230,000 | 163.14p | £1,000,000.00 | – | |
| 230,000 | 159.99p | £1,000,000.00 | – | |
| 230,000 | 157.65p | £362,603.28 | – | |
| 230,000 | 157.72p | £1,000,000.00 | – | |
| 230,000 | 160.56p | £369,282.71 | – | |
| 229,579 | 161.32p | £1,000,000.00 | – | |
| 230,000 | 163.48p | £1,000,000.00 | – | |
| 230,000 | 162.29p | £1,000,000.00 | – | |
| 230,000 | 164.48p | £1,000,000.00 | – | |
Showing 51–94 of 94 buybacks