| FY25 | FY24 | YoY | Trend | |
|---|---|---|---|---|
| Assets | ||||
| Current Assets | £2.0M | £111K | +1667.0% | |
| Trade Receivables | £466K | £2K | +21093.6% | |
| Non-Current Assets | £221.1M | — | — | |
| Cash & Equivalents | £1.5M | £109K | +1275.8% | |
| Property, Plant & Equipment | £16K | — | — | |
| Total Assets | £223.0M | £111K | +200022.4% | |
| Liabilities | ||||
| Current Liabilities | £11.4M | £1.0M | +1000.2% | |
| Trade Payables | £375K | £27K | +1266.9% | |
| Non-Current Liabilities | £1.3M | — | — | |
| Deferred Tax Liabilities | £1.3M | — | — | |
| Total Liabilities | £12.7M | £1.0M | +1125.9% | |
| Equity | ||||
| Share Capital | £646K | £353K | +83.2% | |
| Share Premium | £208.8M | £1.5M | +13679.3% | |
| Retained Earnings | -£825K | -£2.8M | +70.4% | |
| Total Equity | £210.4M | -£921K | +22933.0% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY25 | FY24 | YoY | Trend | |
|---|---|---|---|---|
| Assets | ||||
| Current Assets | £2.0M | £111K | +1667.0% | |
| Trade Receivables | £466K | £2K | +21093.6% | |
| Non-Current Assets | £221.1M | — | — | |
| Cash & Equivalents | £1.5M | £109K | +1275.8% | |
| Property, Plant & Equipment | £16K | — | — | |
| Total Assets | £223.0M | £111K | +200022.4% | |
| Liabilities | ||||
| Current Liabilities | £11.4M | £1.0M | +1000.2% | |
| Trade Payables | £375K | £27K | +1266.9% | |
| Non-Current Liabilities | £1.3M | — | — | |
| Deferred Tax Liabilities | £1.3M | — | — | |
| Total Liabilities | £12.7M | £1.0M | +1125.9% | |
| Equity | ||||
| Share Capital | £646K | £353K | +83.2% | |
| Share Premium | £208.8M | £1.5M | +13679.3% | |
| Retained Earnings | -£825K | -£2.8M | +70.4% | |
| Total Equity | £210.4M | -£921K | +22933.0% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in