| FY23 | FY22 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
| Profit Before Tax | £185.6M | £151.5M | £388.6M | -£4.1M | +22.5% | |
| Net Cash from Operating | £195.2M | £120.0M | £159.4M | £226.0M | +62.7% | |
| Investing Activities | ||||||
| Acquisitions | £49.5M | £114.7M | £135.5M | £10.9M | -56.8% | |
| Net Cash from Investing | -£70.2M | £218.2M | £201.8M | -£41.9M | -132.2% | |
| Financing Activities | ||||||
| Share Buybacks | £114.9M | £191.0M | £201.3M | — | -39.8% | |
| Dividends Paid | £79.7M | £78.6M | £79.0M | £75.7M | +1.4% | |
| Net Cash from Financing | -£210.7M | -£287.8M | -£398.0M | -£187.0M | +26.8% | |
| Cash Movement | ||||||
| FX Adjustments | -£3.6M | £9.9M | -£6.3M | £700K | -136.4% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY23 | FY22 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
| Profit Before Tax | £185.6M | £151.5M | £388.6M | -£4.1M | +22.5% | |
| Net Cash from Operating | £195.2M | £120.0M | £159.4M | £226.0M | +62.7% | |
| Investing Activities | ||||||
| Acquisitions | £49.5M | £114.7M | £135.5M | £10.9M | -56.8% | |
| Net Cash from Investing | -£70.2M | £218.2M | £201.8M | -£41.9M | -132.2% | |
| Financing Activities | ||||||
| Share Buybacks | £114.9M | £191.0M | £201.3M | — | -39.8% | |
| Dividends Paid | £79.7M | £78.6M | £79.0M | £75.7M | +1.4% | |
| Net Cash from Financing | -£210.7M | -£287.8M | -£398.0M | -£187.0M | +26.8% | |
| Cash Movement | ||||||
| FX Adjustments | -£3.6M | £9.9M | -£6.3M | £700K | -136.4% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in