| FY25 | FY24 | YoY | Trend | |
|---|---|---|---|---|
| Revenue | ||||
| Expenses | ||||
| Operating Expenses | £118K | £267K | -55.6% | |
| Profit | ||||
| Operating Profit | -£118K | -£463K | +74.4% | |
| Profit Before Tax | -£144K | -£432K | +66.6% | |
| Profit After Tax | -£144K | -£432K | +66.6% | |
| Total Comprehensive Income | -£144K | -£432K | +66.6% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY25 | FY24 | YoY | Trend | |
|---|---|---|---|---|
| Revenue | ||||
| Expenses | ||||
| Operating Expenses | £118K | £267K | -55.6% | |
| Profit | ||||
| Operating Profit | -£118K | -£463K | +74.4% | |
| Profit Before Tax | -£144K | -£432K | +66.6% | |
| Profit After Tax | -£144K | -£432K | +66.6% | |
| Total Comprehensive Income | -£144K | -£432K | +66.6% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in