| FY25 | FY24 | FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|---|---|
| Revenue | |||||||
| Total Income / Revenue | -£8.7M | £224.4M | -£529.5M | £320.9M | £253.9M | -103.9% | |
| Expenses | |||||||
| Operating Expenses | £9.4M | £18.7M | £9.6M | £34.8M | £19.0M | -50.0% | |
| Profit | |||||||
| Operating Profit | -£18.0M | £205.7M | -£539.1M | £286.1M | £234.9M | -108.8% | |
| Finance Costs | £7.5M | £7.1M | £4.6M | £2.5M | £2.4M | +5.8% | |
| Profit Before Tax | -£25.5M | £198.6M | -£543.7M | £283.6M | £232.5M | -112.8% | |
| Tax Expense | £1.9M | £2.2M | £3.6M | £1.9M | -£1.9M | -13.2% | |
| Total Comprehensive Income | -£27.4M | £196.3M | -£547.3M | £281.7M | £234.4M | -114.0% | |
| Basic EPS | -8.65p | 61.87p | -£172.45 | 88.76p | 73.86p | -114.0% | |
| Diluted EPS | -8.65p | 61.87p | — | 88.76p | 73.86p | -114.0% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY25 | FY24 | FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|---|---|
| Revenue | |||||||
| Total Income / Revenue | -£8.7M | £224.4M | -£529.5M | £320.9M | £253.9M | -103.9% | |
| Expenses | |||||||
| Operating Expenses | £9.4M | £18.7M | £9.6M | £34.8M | £19.0M | -50.0% | |
| Profit | |||||||
| Operating Profit | -£18.0M | £205.7M | -£539.1M | £286.1M | £234.9M | -108.8% | |
| Finance Costs | £7.5M | £7.1M | £4.6M | £2.5M | £2.4M | +5.8% | |
| Profit Before Tax | -£25.5M | £198.6M | -£543.7M | £283.6M | £232.5M | -112.8% | |
| Tax Expense | £1.9M | £2.2M | £3.6M | £1.9M | -£1.9M | -13.2% | |
| Total Comprehensive Income | -£27.4M | £196.3M | -£547.3M | £281.7M | £234.4M | -114.0% | |
| Basic EPS | -8.65p | 61.87p | -£172.45 | 88.76p | 73.86p | -114.0% | |
| Diluted EPS | -8.65p | 61.87p | — | 88.76p | 73.86p | -114.0% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in