| 2 Oct 2026 | 09:29:08 | Net Asset Value(s) |
| 2 Oct 2026 | 09:29:07 | Net Asset Value(s) |
| 2 Oct 2026 | 09:29:06 | Net Asset Value(s) |
| 2 Oct 2026 | 09:29:05 | Net Asset Value(s) |
| 2 Oct 2026 | 09:29:04 | Net Asset Value(s) |
| 2 Oct 2026 | 09:29:08 | Net Asset Value(s) |
| 2 Oct 2026 | 09:29:07 | Net Asset Value(s) |
| 2 Oct 2026 | 09:29:06 | Net Asset Value(s) |
| 2 Oct 2026 | 09:29:05 | Net Asset Value(s) |
| 2 Oct 2026 | 09:29:04 | Net Asset Value(s) |
An exchange-traded fund, managed by UBS, that tracks the Bloomberg U.S. Liquid Corporate Bond Index, distributing income and denominated in GBP.
| 2 Oct 2026 | 09:29:08 | Net Asset Value(s) |
| 2 Oct 2026 | 09:29:07 | Net Asset Value(s) |
| 2 Oct 2026 | 09:29:06 | Net Asset Value(s) |
| 2 Oct 2026 | 09:29:05 | Net Asset Value(s) |
| 2 Oct 2026 | 09:29:04 | Net Asset Value(s) |
An exchange-traded fund, managed by UBS, that tracks the Bloomberg U.S. Liquid Corporate Bond Index, distributing income and denominated in GBP.