- Open
- 5.55
- High
- 5.71
- Low
- 5.45
- Close
- 5.70
- Change
- -0.25 (-4.50%)
- Volume
- 534,412
⌘K
| 15 Jun 2026 | 07:00:12 | Publication of Zeb Nickel Project Investor Graphic |
| 5 Jun 2026 | 07:00:01 | Ground Survey Refine Additional Zeb Nickel Targets |
| 1 Jun 2026 | 07:00:11 | Priority Drill Target within Zeb Nickel |
| 19 May 2026 | 07:00:08 | Completion of Ground-Based Electromagnetic Survey |
Uru Metals is a global exploration and development firm that seeks out and funds high-quality mineral ventures.
| 15 Jun 2026 | 07:00:12 | Publication of Zeb Nickel Project Investor Graphic |
| 5 Jun 2026 | 07:00:01 | Ground Survey Refine Additional Zeb Nickel Targets |
| 1 Jun 2026 | 07:00:11 | Priority Drill Target within Zeb Nickel |
| 19 May 2026 | 07:00:08 | Completion of Ground-Based Electromagnetic Survey |
Uru Metals is a global exploration and development firm that seeks out and funds high-quality mineral ventures.
| 8 May 2026 | 07:00:05 | Commencement: Ground-Based Electromagnetic Survey |
| 8 May 2026 | 07:00:05 | Commencement: Ground-Based Electromagnetic Survey |