| FY25 | FY24 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Revenue | ||||||
| Total Income / Revenue | £31.3M | £31.6M | £32.8M | £30.3M | -0.7% | |
| Gross Profit | £25.8M | £25.8M | £23.8M | £20.7M | +0.1% | |
| Expenses | ||||||
| Operating Expenses | £25.7M | £26.0M | £21.9M | £20.3M | -1.2% | |
| Profit | ||||||
| Operating Profit | -£3.6M | £63K | £326K | £22K | -5884.1% | |
| Finance Costs | £110K | £122K | £114K | £146K | -9.8% | |
| Profit Before Tax | -£3.3M | £387K | £324K | -£114K | -946.3% | |
| Tax Expense | -£747K | £19K | £151K | £144K | -4031.6% | |
| Profit After Tax | -£2.5M | £368K | £173K | -£258K | -787.0% | |
| Attributable to Shareholders | — | — | £173K | -£258K | — | |
| Total Comprehensive Income | -£2.5M | £368K | £173K | -£258K | -787.0% | |
| Basic EPS | -5.94p | 0.86p | 0.41p | -0.61p | -790.7% | |
| Diluted EPS | -5.94p | 0.86p | 0.41p | -0.61p | -790.7% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY25 | FY24 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Revenue | ||||||
| Total Income / Revenue | £31.3M | £31.6M | £32.8M | £30.3M | -0.7% | |
| Gross Profit | £25.8M | £25.8M | £23.8M | £20.7M | +0.1% | |
| Expenses | ||||||
| Operating Expenses | £25.7M | £26.0M | £21.9M | £20.3M | -1.2% | |
| Profit | ||||||
| Operating Profit | -£3.6M | £63K | £326K | £22K | -5884.1% | |
| Finance Costs | £110K | £122K | £114K | £146K | -9.8% | |
| Profit Before Tax | -£3.3M | £387K | £324K | -£114K | -946.3% | |
| Tax Expense | -£747K | £19K | £151K | £144K | -4031.6% | |
| Profit After Tax | -£2.5M | £368K | £173K | -£258K | -787.0% | |
| Attributable to Shareholders | — | — | £173K | -£258K | — | |
| Total Comprehensive Income | -£2.5M | £368K | £173K | -£258K | -787.0% | |
| Basic EPS | -5.94p | 0.86p | 0.41p | -0.61p | -790.7% | |
| Diluted EPS | -5.94p | 0.86p | 0.41p | -0.61p | -790.7% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in