| FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Income / Revenue | £1.5B | £1.4B | £1.2B | +2.9% | |
| Expenses | |||||
| Profit | |||||
| Operating Profit | £46.9M | £61.4M | £50.8M | -23.6% | |
| Finance Income | £3.6M | £1.1M | £2.4M | +227.3% | |
| Finance Costs | £12.3M | £7.7M | £7.0M | +59.7% | |
| Profit Before Tax | £38.2M | £54.8M | £46.2M | -30.3% | |
| Tax Expense | £5.0M | £6.9M | £7.1M | -27.5% | |
| Profit After Tax | £33.2M | £47.9M | £39.1M | -30.7% | |
| Attributable to Shareholders | £33.2M | £47.9M | £39.1M | -30.7% | |
| Total Comprehensive Income | £15.2M | £80.7M | -£14.0M | -81.2% | |
| Basic EPS | 26.90p | 38.60p | 31.50p | -30.3% | |
| Diluted EPS | 26.90p | 38.20p | 31.20p | -29.6% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Income / Revenue | £1.5B | £1.4B | £1.2B | +2.9% | |
| Expenses | |||||
| Profit | |||||
| Operating Profit | £46.9M | £61.4M | £50.8M | -23.6% | |
| Finance Income | £3.6M | £1.1M | £2.4M | +227.3% | |
| Finance Costs | £12.3M | £7.7M | £7.0M | +59.7% | |
| Profit Before Tax | £38.2M | £54.8M | £46.2M | -30.3% | |
| Tax Expense | £5.0M | £6.9M | £7.1M | -27.5% | |
| Profit After Tax | £33.2M | £47.9M | £39.1M | -30.7% | |
| Attributable to Shareholders | £33.2M | £47.9M | £39.1M | -30.7% | |
| Total Comprehensive Income | £15.2M | £80.7M | -£14.0M | -81.2% | |
| Basic EPS | 26.90p | 38.60p | 31.50p | -30.3% | |
| Diluted EPS | 26.90p | 38.20p | 31.20p | -29.6% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in