| Industry: | Industrials |
| Sector: | Industrial Goods and Services |
| LEI: | 2138002Y4SAHF7NM3W37 |
| Region: | North America |
| Admission date: | 13 Nov 2013 |
| Industry: | Industrials |
| Sector: | Industrial Goods and Services |
| LEI: | 2138002Y4SAHF7NM3W37 |
| Region: | North America |
| Admission date: | 13 Nov 2013 |
| 8 Aug 2025 | Annual Financial Report |
| 19 Mar 2025 | Annual Financial Report |
| 25 Mar 2024 | Annual Financial Report |
| 8 Aug 2025 | Annual Financial Report |
| 19 Mar 2025 | Annual Financial Report |
| 25 Mar 2024 | Annual Financial Report |
| 2 Mar 2023 | Annual Financial Report |
| 14 Mar 2022 | Annual Financial Report |
| ISIN: | US97717T1060 |
| Exchange: | XLON |
| Market: | Main Market |
| Market Segment: | IOBU |
| Market Sector: | LLLN |
| Security Description: | Global Depositary Shares (Each representing 5 common shares with a par value of TWD10.00 each); fully paid |
| Listing Category: | Certificates representing certain securities (depository receipts) |
| Shares in issue: | - |
Calendar data will load here
Reports data will load here