| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|
| 12,002 | 2357.77p | £282,979.56 | – | |
| 6,424 | 2348.17p | £150,846.44 | – | |
| 86,127 | 2344.76p | £2,019,471.45 | – | |
| 37,762 | 2360.98p | £891,553.27 | – | |
| 64,952 | 2369.38p | £1,538,959.70 | – | |
| 40,833 | 2383.85p | £973,397.47 | – | |
| 59,459 | 2391.34p | £1,421,866.85 | – | |
| 127,990 | 2398.83p | £3,070,262.52 | – | |
| 354,577 | 2434.31p | £8,631,503.37 | – | |
| 354,598 | 2495.46p | £8,848,851.25 | – | |
| 310,613 | 2588.08p | £8,038,912.93 | – | |
| 1,000 | 2831.79p | £28,317.90 | – | |
| 1,000 | 2836.50p | £28,365.00 | – | |
| 1,000 | 2800.63p | £28,006.30 | – | |
| 1,000 | 2791.68p | £27,916.80 | – | |
| 45,607 | 2732.23p | £1,246,088.14 | – | |
| 60,372 | 2725.84p | £1,645,644.12 | – | |
| 21,241 | 2741.09p | £582,234.93 | – | |
| 84,013 | 2736.41p | £2,298,940.13 | – | |
| 114,784 | 2750.24p | £3,156,835.48 | – | |
| 256,015 | 2776.38p | £7,107,949.26 | – | |
| 57,588 | 2842.46p | £1,636,915.86 | – | |
| 43,398 | 2856.02p | £1,239,455.56 | – | |
| 1,489 | 2872.78p | £42,775.69 | – | |
| 8,258 | 2853.99p | £235,682.49 | – | |
| 31,461 | 2834.14p | £891,648.79 | – | |
| 14,023 | 2830.36p | £396,901.38 | – | |
| 29,835 | 2818.62p | £840,935.28 | – | |
| 210,189 | 2821.43p | £5,930,335.50 | – | |
| 77,734 | 2883.71p | £2,241,623.13 | – | |
| 188,669 | 2897.44p | £5,466,571.07 | – | |
| 301,266 | 2971.96p | £8,953,505.01 | – | |
| 22,224 | 3063.00p | £680,721.12 | – | |
| 18,503 | 3048.18p | £564,004.75 | – | |
| 1,000 | 3115.58p | £31,155.80 | – | |
| 1,000 | 3121.41p | £31,214.10 | – | |
| 1,000 | 3107.52p | £31,075.20 | – | |
| 1,000 | 3119.51p | £31,195.10 | – | |
| 258,217 | 2945.99p | £7,607,047.00 | – | |
| 269,512 | 2893.52p | £7,798,383.62 | – | |
| 205,292 | 2922.70p | £6,000,069.28 | – | |
| 42,805 | 3241.25p | £1,387,417.06 | – | |
| 53,518 | 3244.51p | £1,736,396.86 | – | |
| 24,926 | 3248.25p | £809,658.80 | – | |
| 3,862 | 3252.61p | £125,615.80 | – | |
| 102,186 | 3231.99p | £3,302,641.30 | – | |
| 41,545 | 3259.69p | £1,354,238.21 | – | |
| 12,059 | 3266.31p | £393,884.32 | – | |
| 3,867 | 3258.53p | £126,007.36 | – | |
| 1,000 | 3279.94p | £32,799.40 | – | |
Showing 51–100 of 206 buybacks