Time/Date | Headline |
---|---|
13:18:46 | Holding(s) in Company |
13:14:47 | Director/PDMR Shareholding |
06:00:04 | Transaction in Own Shares |
12 Aug 2025 | Transaction in Own Shares |
11 Aug 2025 | Transaction in Own Shares |
8 Aug 2025 | Transaction in Own Shares |
7 Aug 2025 | Transaction in Own Shares |
6 Aug 2025 | Transaction in Own Shares |
5 Aug 2025 | Transaction in Own Shares |
4 Aug 2025 | Transaction in Own Shares |
XLON:WTB
Whitbread plc Share Price
Market Cap£6.57bnAs at 13/08/2025
Premier Inn, the largest hotel brand in the UK, is owned by Whitebread and offers affordable accommodations.
Recent RNS announcements
Company details
Industry: | Consumer Discretionary |
Sector: | Travel and Leisure |
LEI: | 21380099VMZKRMN3EX36 |
Region: | Europe |
Admission date: | 9 Jul 1948 |
Website: | www.whitbread.co.uk |
Twitter: | @WhitbreadPLC |
Instrument details
ISIN: | GB00B1KJJ408 |
Exchange: | XLON |
Market: | Main Market |
Market Segment: | SET1 |
Market Sector: | FS10 |
Security Description: | Ordinary Shares of 76 122/153p each; fully paid |
Listing Category: | Premium Equity Commercial Companies |
Results & reports
No results & reports data for this company
Annual Reports
Title | Filing Date | Formats |
---|---|---|
Whitbread PLC 2023/24 Annual Report and Accounts | 17 May 2024 | |
Whitbread PLC 2022/23 Annual Report and Accounts | 18 May 2023 | |
Whitbread PLC 2021/22 Annual Report and Accounts | 12 May 2022 | |
Whitbread PLC 2020/21 Annual Report and Accounts | 07 May 2021 |