- Open
- 2350.00
- High
- 2369.00
- Low
- 2311.00
- Close
- 2337.00
- Change
- -18.00 (-0.76%)
- Volume
- 274,299
⌘K
| 13 May 2026 | 16:46:17 | Annual Financial Report |
| 12 May 2026 | 07:34:22 | Director Declaration |
| 11 May 2026 | 16:40:57 | Director/PDMR Shareholding |
| 8 May 2026 | 14:51:33 | Director/PDMR Shareholding |
| 15 May 2026 | Annual Report and Accounts | |
| 13 May 2026 | Annual Report and Accounts | |
| 19 May 2025 | Annual Report |
Premier Inn, the largest hotel brand in the UK, is owned by Whitebread and offers affordable accommodations.
| 13 May 2026 | 16:46:17 | Annual Financial Report |
| 12 May 2026 | 07:34:22 | Director Declaration |
| 11 May 2026 | 16:40:57 | Director/PDMR Shareholding |
| 8 May 2026 | 14:51:33 | Director/PDMR Shareholding |
| 15 May 2026 | Annual Report and Accounts | |
| 13 May 2026 | Annual Report and Accounts | |
| 19 May 2025 | Annual Report |
Premier Inn, the largest hotel brand in the UK, is owned by Whitebread and offers affordable accommodations.
| 8 May 2026 |
| 14:34:04 |
| Holding(s) in Company |
| 18 May 2026 |
| Activist hedge fund pushes Premier Inn owner to put itself up for sale |
| 14 May 2026 | FTSE 100 shrugs off political drama as oil price dips |
| 14 May 2026 | FTSE 100 Live: Index climbs as life insurers rise on Aviva results, gilts ease |
| 13 May 2026 | Morning briefing: Schroder Income keeps up with All-Shares advance; 54% of Diverse Income shareholders opt for managers open fund; Robert Talbut joins Alliance Witan |
| 30 Apr 2026 | Premier Inn owner blames Labour tax hikes as it axes 3,800 jobs |
| 30 Apr 2026 | Whitbread FY26 profit flat as Premier Inn Germany reaches profitability |
| 8 May 2026 |
| 14:34:04 |
| Holding(s) in Company |
| 18 May 2026 |
| Activist hedge fund pushes Premier Inn owner to put itself up for sale |
| 14 May 2026 | FTSE 100 shrugs off political drama as oil price dips |
| 14 May 2026 | FTSE 100 Live: Index climbs as life insurers rise on Aviva results, gilts ease |
| 13 May 2026 | Morning briefing: Schroder Income keeps up with All-Shares advance; 54% of Diverse Income shareholders opt for managers open fund; Robert Talbut joins Alliance Witan |
| 30 Apr 2026 | Premier Inn owner blames Labour tax hikes as it axes 3,800 jobs |
| 30 Apr 2026 | Whitbread FY26 profit flat as Premier Inn Germany reaches profitability |