| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|
| 1,000 | 3232.35p | £32,323.50 | – | |
| 1,000 | 3186.35p | £31,863.50 | – | |
| 1,000 | 3179.55p | £31,795.50 | – | |
| 1,000 | 3152.45p | £31,524.50 | – | |
| 30,219 | 3098.41p | £936,308.52 | – | |
| 40,739 | 3040.04p | £1,238,481.90 | – | |
| 5,103 | 3059.58p | £156,130.37 | – | |
| 4,353 | 3044.77p | £132,538.84 | – | |
| 1,000 | 3031.06p | £30,310.60 | – | |
| 18,018 | 2978.63p | £536,689.55 | – | |
| 39,735 | 2932.29p | £1,165,145.43 | – | |
| 9,010 | 2941.70p | £265,047.17 | – | |
| 1,146 | 2929.29p | £33,569.66 | – | |
| 1,000 | 2941.24p | £29,412.40 | – | |
| 1,000 | 2926.63p | £29,266.30 | – | |
| 7,274 | 2877.78p | £209,329.72 | – | |
| 1,107 | 2826.27p | £31,286.81 | – | |
| 14,171 | 2812.72p | £398,590.55 | – | |
| 48,862 | 2766.26p | £1,351,649.96 | – | |
| 26,172 | 2762.11p | £722,899.43 | – | |
| 37,130 | 2781.48p | £1,032,763.52 | – | |
| 76,705 | 2743.46p | £2,104,370.99 | – | |
| 51,538 | 2776.59p | £1,430,998.95 | – | |
| 50,544 | 2795.88p | £1,413,149.59 | – | |
| 26,295 | 2795.28p | £735,018.88 | – | |
| 54,123 | 2806.35p | £1,518,880.81 | – | |
| 100,984 | 2785.43p | £2,812,838.63 | – | |
| 64,844 | 2840.43p | £1,841,848.43 | – | |
| 14,877 | 2900.56p | £431,516.31 | – | |
| 20,223 | 2892.50p | £584,950.28 | – | |
| 34,947 | 2852.14p | £996,737.37 | – | |
| 54,073 | 2857.46p | £1,545,114.35 | – | |
| 56,606 | 2840.36p | £1,607,814.18 | – | |
| 26,557 | 2900.09p | £770,176.90 | – | |
| 43,940 | 2875.07p | £1,263,305.76 | – | |
| 27,580 | 2875.52p | £793,068.42 | – | |
| 23,210 | 2889.37p | £670,622.78 | – | |
| 37,064 | 2850.42p | £1,056,479.67 | – | |
| 25,233 | 2840.02p | £716,622.25 | – | |
| 25,452 | 2840.78p | £723,035.33 | – | |
| 85,673 | 2802.84p | £2,401,277.11 | – | |
| 267,886 | 2801.06p | £7,503,647.59 | – | |
| 1,000 | 2883.50p | £28,835.00 | – | |
| 1,000 | 2884.87p | £28,848.70 | – | |
| 1,000 | 2828.24p | £28,282.40 | – | |
| 1,000 | 2819.05p | £28,190.50 | – | |
| 3,399 | 2808.11p | £95,447.66 | – | |
| 3,462 | 2841.33p | £98,366.84 | – | |
| 9,611 | 2842.95p | £273,235.92 | – | |
| 25,962 | 2847.27p | £739,208.24 | – | |
Showing 151–200 of 206 buybacks