Manager
Liontrust Investment Partners LLP
Sector
UK All Companies
Structure
OEIC
Domicile
United Kingdom
Currency
GBP
Launched
10 May 1999
Benchmark
MSCI UK
| Bottom 25% |
| 1 year | +5.80% | +14.60% | +23.50% | Bottom 25% |
| 3 years | +22.50% | +39.90% | +58.00% | Bottom 25% |
| 5 years | -9.70% | +37.60% | +90.20% | Bottom 25% |
| Since launch | +362.60% | +325.40% | +341.10% | Upper half |
| 4.20% |
| 6 | Gym Group Plc | 4.10% |
| 7 | Kingspan Group plc | 4.10% |
| 8 | AJ Bell plc | 4.00% |
| 9 | Helios Towers plc | 3.80% |
| 10 | Wise Group plc | 3.70% |
| 2.2% |
| Cash & Derivatives | 0.6% |
| Real Estate | 0.1% |
| United Kingdom | 95.3% | |
| Ireland | 4.1% |
| Small | 35.2% | |
| Large | 30.7% | |
| Mid | 21.6% | |
| Micro | 8.9% | |
| Cash & Derivatives | 0.6% |