- Open
- 1542.00
- High
- 1647.00
- Low
- 1520.74
- Close
- 1627.00
- Change
- +158.00 (10.96%)
- Volume
- 952,325
⌘K
| 22 May 2026 | 07:00:03 | Q3 2026 Trading Update |
| 8 May 2026 | 15:39:51 | Director/PDMR Shareholding |
| 7 May 2026 | 15:50:18 | Holding(s) in Company |
| 6 May 2026 | 11:00:04 | Holding(s) in Company |
| 5 Nov 2025 | Softcat Annual Financial Report | |
| 1 Nov 2024 | Annual Financial Report | |
| 1 Nov 2023 | Softcat plc Annual Report and Accounts FY2023 |
| 22 May 2026 | Weekly review | |
| 22 May 2026 | FTSE 250 movers: Bodycote, Ceres Power surge; Genuit slips | |
Softcat offers customized and cutting-edge technology solutions that cater to the specific needs of your business or organization, enabling you to achieve success.
| 22 May 2026 | 07:00:03 | Q3 2026 Trading Update |
| 8 May 2026 | 15:39:51 | Director/PDMR Shareholding |
| 7 May 2026 | 15:50:18 | Holding(s) in Company |
| 6 May 2026 | 11:00:04 | Holding(s) in Company |
| 5 Nov 2025 | Softcat Annual Financial Report | |
| 1 Nov 2024 | Annual Financial Report | |
| 1 Nov 2023 | Softcat plc Annual Report and Accounts FY2023 |
| 22 May 2026 | Weekly review | |
| 22 May 2026 | FTSE 250 movers: Bodycote, Ceres Power surge; Genuit slips | |
Softcat offers customized and cutting-edge technology solutions that cater to the specific needs of your business or organization, enabling you to achieve success.
| 5 May 2026 |
| 14:00:11 |
| Holding(s) in Company |
| 22 May 2026 |
| UK IT reseller Softcat jumps 11% as growth guidance raised |
| 22 May 2026 | Softcat shares rise as full year guidance is upgraded |
| 22 May 2026 | Softcat lifts full-year profit outlook |
| 22 May 2026 | Softcat raises full-year profit growth expectations after strong Q3 |
| 22 May 2026 | Softcat raises full-year profit outlook on strong AI-driven demand |
| 22 May 2026 | Softcat lifts FY outlook, Inchcape to buy Bulgaria's Silver Star |
Lord Nash has interests in this issuer
| 5 May 2026 |
| 14:00:11 |
| Holding(s) in Company |
| 22 May 2026 |
| UK IT reseller Softcat jumps 11% as growth guidance raised |
| 22 May 2026 | Softcat shares rise as full year guidance is upgraded |
| 22 May 2026 | Softcat lifts full-year profit outlook |
| 22 May 2026 | Softcat raises full-year profit growth expectations after strong Q3 |
| 22 May 2026 | Softcat raises full-year profit outlook on strong AI-driven demand |
| 22 May 2026 | Softcat lifts FY outlook, Inchcape to buy Bulgaria's Silver Star |
Lord Nash has interests in this issuer