- Open
- 32.09
- High
- 32.46
- Low
- 31.77
- Close
- 32.21
- Change
- -0.06 (-0.19%)
- Volume
- 337,986
| 1 Jul 2026 | 07:00:02 | Total Voting Rights |
| 1 Jun 2026 | 07:00:04 | Total Voting Rights |
| 11 May 2026 | 07:00:09 | Half Year Results Announcement |
| 1 May 2026 | 07:00:01 | Total Voting Rights |
| 17 Dec 2025 | 2025 Annual Report and Accounts | |
| 17 Dec 2025 | 2025 Annual Report and Accounts | |
| 18 Dec 2024 | 2024 Annual Report and Accounts |
Compass Group PLC is a global leader in the food service industry, with a yearly turnover of £18.1 billion as of September 30, 2021. Its operations span across 45 nations, and it has a workforce of approximately 480,000 individuals.
| 1 Jul 2026 | 07:00:02 | Total Voting Rights |
| 1 Jun 2026 | 07:00:04 | Total Voting Rights |
| 11 May 2026 | 07:00:09 | Half Year Results Announcement |
| 1 May 2026 | 07:00:01 | Total Voting Rights |
| 17 Dec 2025 | 2025 Annual Report and Accounts | |
| 17 Dec 2025 | 2025 Annual Report and Accounts | |
| 18 Dec 2024 | 2024 Annual Report and Accounts |
Compass Group PLC is a global leader in the food service industry, with a yearly turnover of £18.1 billion as of September 30, 2021. Its operations span across 45 nations, and it has a workforce of approximately 480,000 individuals.
| 1 Apr 2026 |
| 07:00:08 |
| Change in trading currency of Ordinary Shares |
| 23 Jun 2026 |
| What is ‘the bond market’ — and what exactly does it want? |
| 23 Jun 2026 | Should you buy shares in Compass? |
| 12 Jun 2026 | Week Ahead: Tesco set to steal headlines |
| 28 May 2026 | FTSE 100 movers: Defence firms rally, BT slumps on FT report |
| 22 May 2026 | FTSE 100 Live: London stocks creep higher on hopes of a peace deal; oil rises |
| 13 May 2026 | Market movers: Alibaba, Wix, Tower Semiconductor, Akamai Technologies… |
Lord Grabiner and Lord Fink have interests in this issuer
| 1 Apr 2026 |
| 07:00:08 |
| Change in trading currency of Ordinary Shares |
| 23 Jun 2026 |
| What is ‘the bond market’ — and what exactly does it want? |
| 23 Jun 2026 | Should you buy shares in Compass? |
| 12 Jun 2026 | Week Ahead: Tesco set to steal headlines |
| 28 May 2026 | FTSE 100 movers: Defence firms rally, BT slumps on FT report |
| 22 May 2026 | FTSE 100 Live: London stocks creep higher on hopes of a peace deal; oil rises |
| 13 May 2026 | Market movers: Alibaba, Wix, Tower Semiconductor, Akamai Technologies… |
Lord Grabiner and Lord Fink have interests in this issuer