Sector
UK All Companies
Structure
Unit trust
Domicile
UK
Currency
GBP
Launched
15 Apr 2019
Benchmark
Solactive L&G Enhanced ESG United Kingdom Index NTR
| 1 year |
| +15.72% |
| — |
| +15.93% |
| — |
| 3 years | +38.72% | — | +40.25% | — |
| 5 years | +43.11% | — | +46.08% | — |
| Since launch | +48.98% | — | +54.75% | — |
| Annualised (a year) | ||||
| 3 years | +11.51% | — | +11.92% | — |
| 5 years | +7.43% | — | +7.87% | — |
| Since launch | +5.61% | — | +6.17% | — |
| 3.60% |
| 6 | Barclays | 3.00% |
| 7 | BP | 2.70% |
| 8 | RELX Group | 2.70% |
| 9 | Natwest Group | 2.50% |
| 10 | Shell | 2.40% |
| 5.1% |
| Other | 5.1% |
| Industrials | 4.4% |
| Property | 3.9% |
| United Kingdom | 96.4% | |
| Jersey | 1.5% | |
| Bermuda | 0.8% | |
| Ireland | 0.5% | |
| United States | 0.3% | |
| Guernsey | 0.2% | |
| Cayman Islands | 0.2% | |
| Other | 0.1% |
| Large | 62.1% | |
| Mid | 12.8% | |
| Small | 25.1% | |
| Undefined | — |
| — |
| R Acc GBP | GB00BJH4XY27 | BJH4XY2 | Accumulation | — | — | 0.52% | £100 |
| R Inc GBP | GB00BJH4XX10 | — | — | — | — | — | — |