Manager
Valu-Trac Investment Management Limited
Sector
UK Equity Income
Structure
OEIC
Part of
Domicile
United Kingdom
Currency
GBP
Launched
14 Sept 2007
Benchmark
Elston UK Equity Income Index
| Year to date |
| +14.34% |
| +11.43% |
| — |
| — |
| 1 year | +25.73% | +18.84% | — | — |
| 3 years | +70.79% | +51.88% | — | — |
| 5 years | +93.41% | +52.82% | — | — |
| 10 years | +135.31% | +94.82% | — | — |
| Since launch | +188.76% | +216.62% | — | — |
| Annualised (a year) | ||||
| 1 year | +25.73% | +18.84% | — | — |
| 3 years | +19.57% | +14.98% | — | — |
| 5 years | +14.12% | +8.86% | — | — |
| 10 years | +8.94% | +6.90% | — | — |
| Since launch | +5.75% | +6.26% | — | — |
| 3.76% |
| 6 | AstraZeneca PLC | 3.69% |
| 7 | Unilever PLC | 3.54% |
| 8 | Glencore PLC | 3.07% |
| 9 | Natwest Group PLC | 3.03% |
| 10 | Lloyds Banking Group PLC | 2.73% |
| — |