| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | YoY | Trend | |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Income / Revenue | €590.6M | €589.3M | €650.3M | +0.2% | |
| Other Operating Income | €23.3M | €26.5M | €49.9M | -12.1% | |
| Expenses | |||||
| Staff Costs | €46.2M | €43.6M | €40.1M | +6.1% | |
| Operating Expenses | €552.5M | €543.2M | €622.3M | +1.7% | |
| Profit | |||||
| Operating Profit | €38.0M | €46.0M | €28.0M | -17.3% | |
| Finance Income | €675K | — | — | — | |
| Profit Before Tax | €34.0M | €33.4M | €18.0M | +1.6% | |
| Tax Expense | €12.7M | €11.9M | €6.8M | +7.0% | |
| Profit After Tax | €21.3M | €21.6M | €11.2M | -1.3% | |
| Attributable to Shareholders | €21.0M | €21.1M | €10.7M | -0.1% | |
| Minority Interests | €222K | €493K | €510K | -55.0% | |
| Total Comprehensive Income | €21.3M | €21.6M | €11.0M | -1.4% | |
| Basic EPS | 10.71c | 10.72c | 5.43c | -0.1% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in