| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | YoY | Trend | |
|---|---|---|---|---|---|
| Assets | |||||
| Inventories | €9.8M | €10.5M | €10.5M | -7.0% | |
| Trade Receivables | €146.2M | €174.1M | €266.0M | -16.0% | |
| Non-Current Assets | €724.2M | €743.3M | €699.7M | -2.6% | |
| Cash & Equivalents | €72.6M | €99.8M | €45.4M | -27.3% | |
| Property, Plant & Equipment | €201.6M | €215.2M | €190.5M | -6.3% | |
| Goodwill | €79.5M | €77.7M | €65.5M | +2.2% | |
| Intangible Assets | €391.2M | €379.7M | €355.4M | +3.0% | |
| Deferred Tax Assets | €12.7M | €33.6M | €34.9M | -62.2% | |
| Total Assets | €1.0B | €1.1B | €1.1B | -6.1% | |
| Liabilities | |||||
| Non-Current Liabilities | €215.0M | €277.0M | €194.8M | -22.4% | |
| Deferred Tax Liabilities | — | €21.4M | €18.0M | — | |
| Equity | |||||
| Share Capital | €197.3M | €197.3M | €197.3M | +0.0% | |
| Minority Interests | €6.8M | €6.7M | €6.3M | +1.3% | |
| Total Equity | €523.9M | €522.3M | €522.7M | +0.3% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in