| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | YoY | Trend | |
|---|---|---|---|---|---|
| Revenue | |||||
| Interest Income | €449.4M | €459.9M | €412.1M | -2.3% | |
| Fee & Commission Income | €250.8M | €221.7M | €216.8M | +13.1% | |
| Expenses | |||||
| Operating Expenses | €380.9M | €385.2M | €351.8M | -1.1% | |
| Profit | |||||
| Profit Before Tax | €194.0M | €187.0M | €204.2M | +3.7% | |
| Tax Expense | €66.7M | €65.1M | €61.9M | +2.5% | |
| Profit After Tax | €127.3M | €124.9M | €240.4M | +2.0% | |
| Attributable to Shareholders | €127.3M | €125.5M | €240.4M | +1.4% | |
| Minority Interests | — | -€687K | — | — | |
| Total Comprehensive Income | €129.1M | €134.3M | €256.7M | -3.9% | |
| Basic EPS | 97.00c | 94.00c | €1.79 | +3.2% | |
| Diluted EPS | 97.00c | 94.00c | €1.79 | +3.2% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in