| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | YoY | Trend | |
|---|---|---|---|---|---|
| Operating Activities | |||||
| Profit Before Tax | €194.0M | €187.0M | €204.2M | +3.7% | |
| Interest Received | €536.9M | €615.4M | €572.0M | -12.8% | |
| Interest Paid | €210.9M | €263.4M | €233.9M | -19.9% | |
| Net Cash from Operating | -€243.4M | -€562.8M | €747.1M | +56.8% | |
| Investing Activities | |||||
| Acquisitions | — | €21.7M | €3.3M | — | |
| Net Cash from Investing | -€13.0M | -€35.2M | €51.8M | +63.1% | |
| Financing Activities | |||||
| Dividends Paid | €60.2M | €35.4M | €26.5M | +70.2% | |
| Net Cash from Financing | -€74.8M | -€41.0M | -€26.5M | -82.4% | |
| Cash Movement | |||||
| FX Adjustments | €3.5M | €3.5M | €3.2M | +0.0% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in