| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | YoY | Trend | |
|---|---|---|---|---|---|
| Assets | |||||
| Current Assets | €75.6M | €70.9M | €71.7M | +6.6% | |
| Inventories | €29.3M | €30.0M | €27.6M | -2.0% | |
| Trade Receivables | €20.4M | €20.1M | €18.1M | +1.4% | |
| Non-Current Assets | €15.8M | €16.4M | €14.6M | -3.8% | |
| Cash & Equivalents | €14.0M | €9.3M | €14.6M | +50.0% | |
| Property, Plant & Equipment | €5.9M | €5.1M | €3.9M | +15.7% | |
| Goodwill | €2.3M | €2.3M | €2.3M | +0.0% | |
| Intangible Assets | €677K | €621K | €448K | +8.9% | |
| Deferred Tax Assets | €1.2M | €1.1M | €907K | +11.5% | |
| Total Assets | €91.3M | €87.3M | €86.3M | +4.7% | |
| Liabilities | |||||
| Current Liabilities | €22.8M | €21.8M | €26.9M | +4.7% | |
| Non-Current Liabilities | €14.1M | €10.3M | €13.3M | +37.3% | |
| Current Tax Liabilities | €15K | €104K | €1.0M | -85.3% | |
| Equity | |||||
| Share Capital | €1.1M | €1.1M | €1.1M | +0.3% | |
| Retained Earnings | €48.5M | €49.3M | €39.2M | -1.5% | |
| Other Reserves | €4.6M | €4.1M | €5.6M | +11.5% | |
| Total Equity | €54.4M | €55.2M | €46.2M | -1.4% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in