| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | YoY | Trend | |
|---|---|---|---|---|---|
| Operating Activities | |||||
| Profit Before Tax | €14.6M | €19.2M | €19.0M | -23.9% | |
| Depreciation & Amortisation | €2.9M | €2.7M | €2.2M | +7.8% | |
| Interest Received | €876K | €768K | €709K | +14.1% | |
| Interest Paid | €2.2M | €917K | €1.4M | +140.6% | |
| Net Cash from Operating | €13.0M | €13.0M | €18.3M | +0.4% | |
| Investing Activities | |||||
| Capital Expenditure | €2.0M | €2.2M | €1.1M | -9.1% | |
| Acquisitions | — | — | €1.1M | — | |
| Net Cash from Investing | -€2.1M | -€2.4M | -€434K | +11.7% | |
| Financing Activities | |||||
| Share Issues | €478K | — | €2.1M | — | |
| Share Buybacks | — | €1.5M | — | — | |
| Dividends Paid | €10.9M | €7.7M | €6.5M | +41.5% | |
| Net Cash from Financing | -€6.1M | -€15.7M | -€11.4M | +61.2% | |
| Cash Movement | |||||
| Net Change in Cash | €4.8M | -€5.2M | €6.6M | +192.2% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in