| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | FY22 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Current Assets | €95.4M | €93.7M | €85.3M | €86.6M | +1.8% | |
| Inventories | €45.2M | €40.0M | €42.6M | €43.5M | +12.9% | |
| Trade Receivables | €17.6M | €35.7M | €16.3M | €23.8M | -50.6% | |
| Non-Current Assets | €89.4M | €79.7M | €79.5M | €82.2M | +12.1% | |
| Cash & Equivalents | €15.0M | €12.5M | €12.2M | €12.0M | +20.4% | |
| Property, Plant & Equipment | €77.3M | €74.5M | €76.0M | €78.6M | +3.8% | |
| Intangible Assets | €9.8M | €3.3M | €777K | €827K | +194.3% | |
| Deferred Tax Assets | €1.8M | €1.1M | €1.9M | €1.7M | +65.9% | |
| Total Assets | €184.8M | €173.5M | €164.8M | €168.8M | +6.5% | |
| Liabilities | ||||||
| Current Liabilities | €66.6M | €64.4M | €56.3M | €60.2M | +3.5% | |
| Non-Current Liabilities | €31.4M | €28.4M | €31.0M | €31.3M | +10.8% | |
| Deferred Tax Liabilities | €7.1M | €5.5M | €5.9M | €6.3M | +27.4% | |
| Equity | ||||||
| Share Capital | €18.8M | €18.8M | €18.8M | €18.8M | +0.0% | |
| Share Premium | €19.2M | €18.9M | €18.9M | €18.9M | +1.7% | |
| Other Reserves | €32.8M | €30.3M | €28.2M | €25.0M | +8.3% | |
| Minority Interests | €23K | €43K | — | — | -46.5% | |
| Total Equity | €86.8M | €80.7M | €77.5M | €77.3M | +7.5% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in