| Line item | Value |
|---|---|
| FY24 | FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Current Assets | €1.2M | €2.8M | €3.2M | €2.4M | -59.0% | |
| Trade Receivables | €11K | €30K | €339K | €0 | -63.3% | |
| Non-Current Assets | €777K | €1.1M | €447K | €274K | -30.4% | |
| Cash & Equivalents | €271K | €1.5M | €1.6M | €2.0M | -81.8% | |
| Property, Plant & Equipment | €7K | €105K | €36K | €0 | -93.3% | |
| Goodwill | — | — | €0 | €0 | — | |
| Intangible Assets | €5K | €272K | €19K | €3K | -98.2% | |
| Total Assets | €1.9M | €4.0M | €3.6M | €2.7M | -50.9% | |
| Liabilities | ||||||
| Current Liabilities | €1.5M | €1.4M | €2.1M | €1.7M | +10.6% | |
| Non-Current Liabilities | €158K | €133K | €8K | €6K | +18.8% | |
| Deferred Tax Liabilities | — | — | €0 | €0 | — | |
| Total Liabilities | €1.7M | €1.5M | €2.1M | €1.7M | +11.4% | |
| Equity | ||||||
| Minority Interests | — | €0 | €0 | €0 | — | |
| Total Equity | €242K | €2.4M | €1.5M | €997K | -90.0% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in