| Line item | Value |
|---|---|
| FY24 | FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
| Profit Before Tax | -€3.6M | -€3.0M | -€2.3M | -€145K | -17.9% | |
| Net Cash from Operating | -€3.1M | -€2.3M | -€2.4M | -€691K | -36.9% | |
| Investing Activities | ||||||
| Capital Expenditure | €0 | €271K | €22K | €3K | -100.0% | |
| Net Cash from Investing | €4K | -€304K | -€58K | -€3K | +101.3% | |
| Financing Activities | ||||||
| Net Cash from Financing | €1.9M | €2.5M | €2.1M | €1.3M | -23.3% | |
| Cash Movement | ||||||
| Net Change in Cash | -€1.2M | -€111K | -€366K | €665K | -1000.9% | |
| FX Adjustments | — | -€10K | €23K | €26K | — | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in