| Line item | Value |
|---|---|
| FY25 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|
| Revenue | |||||
| Interest Income | €3.3B | €1.7B | €1.6B | +97.9% | |
| Fee & Commission Income | €1.2B | €834.7M | €719.7M | +40.5% | |
| Expenses | |||||
| Operating Expenses | €1.6B | €1.4B | €1.3B | +18.7% | |
| Profit | |||||
| Profit Before Tax | €1.8B | €1.2B | €1.1B | +53.0% | |
| Tax Expense | €445.1M | €252.0M | €271.8M | +76.6% | |
| Profit After Tax | €1.3B | €909.7M | €809.2M | +46.5% | |
| Attributable to Shareholders | €1.3B | €907.0M | €807.6M | +46.8% | |
| Minority Interests | -€1.0M | -€2.7M | -€1.6M | +62.6% | |
| Total Comprehensive Income | €1.2B | €411.4M | €1.4B | +188.8% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in