| Line item | Value |
|---|---|
| FY25 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|
| Operating Activities | |||||
| Profit Before Tax | €1.8B | €1.2B | €1.1B | +53.0% | |
| Interest Received | €5.0B | €1.6B | €1.6B | +210.3% | |
| Interest Paid | €3.6B | €293.9M | €440.7M | +1131.5% | |
| Net Cash from Operating | -€1.2B | €5.9B | -€95.4M | -120.5% | |
| Investing Activities | |||||
| Net Cash from Investing | €157.5M | €263.5M | €152.6M | -40.2% | |
| Financing Activities | |||||
| Dividends Paid | €942.8M | €579.6M | €3.7M | +62.7% | |
| Net Cash from Financing | -€1.3B | -€821.0M | -€3.7M | -56.1% | |
| Cash Movement | |||||
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in