| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Revenue | ||||||
| Total Income / Revenue | €540.6M | €551.2M | €515.0M | — | -1.9% | |
| Interest Income | — | — | — | -€6.7M | — | |
| Expenses | ||||||
| Staff Costs | €75.2M | €86.2M | €98.5M | €170K | -12.8% | |
| Operating Expenses | €34.3M | €40.8M | €37.3M | €1.4M | -15.9% | |
| Depreciation & Amortisation | €7.9M | €9.0M | €8.1M | — | -12.2% | |
| Profit | ||||||
| Operating Profit | -€6.7M | -€24.3M | €72.8M | — | +72.4% | |
| Finance Income | €7.6M | €7.0M | €8.5M | — | +8.6% | |
| Finance Costs | €55.1M | €46.5M | €37.2M | — | +18.5% | |
| Profit Before Tax | -€53.9M | -€63.3M | €44.1M | -€39.0M | +14.8% | |
| Tax Expense | €4.4M | -€7.3M | €19.0M | — | +160.3% | |
| Profit After Tax | -€36.6M | -€56.0M | €25.1M | -€39.0M | +34.6% | |
| Attributable to Shareholders | -€38.6M | -€57.9M | €23.7M | — | +33.3% | |
| Minority Interests | €2.0M | €1.9M | €1.4M | — | +5.3% | |
| Total Comprehensive Income | -€37.3M | -€55.8M | €24.5M | -€39.0M | +33.2% | |
| Basic EPS | -32.00c | -50.00c | 20.00c | -€1.02 | +36.0% | |
| Diluted EPS | -32.00c | -50.00c | 20.00c | -60.00c | +36.0% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in