| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | FY22 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Revenue | ||||||
| Expenses | ||||||
| Operating Expenses | €1.8M | €298K | €202K | €212K | +497.6% | |
| Profit | ||||||
| Operating Profit | -€1.8M | -€298K | -€202K | -€212K | -497.6% | |
| Profit Before Tax | -€1.8M | -€326K | -€219K | -€217K | -462.1% | |
| Profit After Tax | -€1.8M | -€326K | -€219K | -€217K | -462.1% | |
| Total Comprehensive Income | -€1.8M | -€326K | -€219K | -€217K | -462.1% | |
| Basic EPS | -25.00c | -5.00c | -4.00c | -4.00c | -400.0% | |
| Diluted EPS | — | -4.00c | -3.00c | -4.00c | — | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in