| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | YoY | Trend | |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Income / Revenue | €7.9B | €7.9B | €7.6B | -0.5% | |
| Expenses | |||||
| Profit | |||||
| Operating Profit | €599.0M | €764.0M | €742.0M | -21.6% | |
| Profit Before Tax | €447.0M | €747.0M | €712.0M | -40.2% | |
| Tax Expense | €140.0M | €152.0M | €203.0M | -7.9% | |
| Profit After Tax | €307.0M | €595.0M | €509.0M | -48.4% | |
| Attributable to Shareholders | €293.0M | €579.0M | €492.0M | -49.4% | |
| Minority Interests | €14.0M | €16.0M | €17.0M | -12.5% | |
| Total Comprehensive Income | €34.0M | €858.0M | €461.0M | -96.0% | |
| Basic EPS | 48.00c | — | — | — | |
| Diluted EPS | 48.00c | — | — | — | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in