| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | FY22 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Revenue | ||||||
| Expenses | ||||||
| Staff Costs | €825K | €826K | €665K | €1.6M | -0.1% | |
| Operating Expenses | €16K | -€276K | €852K | €0 | +105.8% | |
| Profit | ||||||
| Operating Profit | €9.4M | €9.4M | -€4.8M | -€2.0M | -0.4% | |
| Profit Before Tax | €4.8M | €6.8M | -€5.4M | -€2.1M | -29.9% | |
| Tax Expense | €859K | €1.6M | -€605K | €0 | -47.0% | |
| Profit After Tax | €3.9M | €5.2M | -€4.8M | -€2.1M | -24.5% | |
| Attributable to Shareholders | €2.4M | €2.6M | -€4.9M | -€2.1M | -7.6% | |
| Minority Interests | €1.4M | €2.5M | €111K | €0 | -42.4% | |
| Total Comprehensive Income | €409K | €7.8M | -€5.5M | -€2.1M | -94.8% | |
| Basic EPS | 47.00c | 51.00c | -97.00c | -42.00c | -7.8% | |
| Diluted EPS | 47.00c | 51.00c | -97.00c | -42.00c | -7.8% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in