| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Current Assets | — | — | — | — | €569.1M | €702.7M | — | |
| Inventories | — | €4.2M | €17.3M | €20.7M | €9.5M | — | — | |
| Trade Receivables | €113.5M | €115.9M | €93.5M | €85.5M | €61.0M | €59.4M | -2.1% | |
| Non-Current Assets | €8.5B | €8.2B | €7.0B | €6.8B | €6.0B | €6.0B | +4.2% | |
| Cash & Equivalents | €314.0M | €448.5M | €338.5M | €250.6M | €498.6M | €643.3M | -30.0% | |
| Investment Property | €8.2B | €7.9B | €6.8B | €6.6B | €5.8B | €5.8B | +3.9% | |
| Property, Plant & Equipment | €91.1M | €41.6M | — | — | — | — | +118.9% | |
| Goodwill | €76.8M | €76.8M | €76.8M | €76.8M | €76.8M | €76.8M | +0.0% | |
| Deferred Tax Assets | €70.0M | €107.4M | €63.6M | €54.7M | €48.7M | €34.7M | -34.9% | |
| Total Assets | €9.0B | €8.7B | €7.6B | €7.2B | €6.6B | €6.7B | +2.4% | |
| Liabilities | ||||||||
| Current Liabilities | €501.2M | — | — | — | €160.8M | €357.4M | — | |
| Trade Payables | €179.3M | €187.1M | €154.3M | €155.0M | €142.3M | €96.6M | -4.2% | |
| Non-Current Liabilities | €3.4B | €3.6B | €2.6B | €3.1B | €2.7B | €2.6B | -4.1% | |
| Deferred Tax Liabilities | €605.1M | €545.2M | €471.7M | €419.6M | €371.4M | €341.3M | +11.0% | |
| Total Liabilities | €3.9B | €3.8B | €3.3B | €3.3B | €2.9B | €3.0B | +2.9% | |
| Equity | ||||||||
| Share Capital | €7.1M | €7.1M | €6.6M | €6.1M | €6.1M | €6.1M | +0.0% | |
| Share Premium | €2.9B | €3.3B | €3.1B | €3.2B | €3.6B | €3.6B | -9.6% | |
| Retained Earnings | €2.1B | €1.7B | €1.2B | €706.6M | €162.2M | €137.4M | +25.5% | |
| Other Reserves | -€9.4M | -€9.7M | -€7.6M | -€4.7M | -€3.4M | -€6.5M | +2.4% | |
| Minority Interests | — | — | — | — | €5.3M | €5.3M | — | |
| Total Equity | €5.0B | €4.9B | €4.3B | €3.9B | €3.7B | €3.7B | +2.0% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in