| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | FY22 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Revenue | ||||||
| Expenses | ||||||
| Profit | ||||||
| Operating Profit | -€982K | -€893K | -€413K | -€87K | -10.0% | |
| Finance Costs | €6K | €11K | €5K | €5K | -45.5% | |
| Profit Before Tax | -€988K | -€904K | -€418K | -€92K | -9.3% | |
| Profit After Tax | -€988K | -€904K | -€418K | -€92K | -9.3% | |
| Total Comprehensive Income | -€988K | -€904K | -€418K | -€92K | -9.3% | |
| Basic EPS | -0.80c | -1.10c | — | — | +27.3% | |
| Diluted EPS | -0.80c | -1.10c | — | — | +27.3% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in