| Line item | Value |
|---|---|
| FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | YoY | Trend | |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Current Assets | €635.0M | €590.0M | €605.0M | €407.0M | €345.0M | €526.0M | +7.6% | |
| Inventories | €267.0M | €268.0M | €266.0M | €226.0M | €188.0M | €230.0M | -0.4% | |
| Trade Receivables | €231.0M | €244.0M | €240.0M | €131.0M | €111.0M | €228.0M | -5.3% | |
| Non-Current Assets | €896.0M | €892.0M | €816.0M | €826.0M | €853.0M | €929.0M | +0.4% | |
| Cash & Equivalents | €78.0M | €32.0M | €59.0M | €12.0M | €13.0M | €19.0M | +143.8% | |
| Property, Plant & Equipment | €303.0M | €296.0M | €281.0M | €282.0M | €299.0M | €362.0M | +2.4% | |
| Goodwill | €130.0M | €130.0M | €125.0M | €125.0M | €125.0M | €168.0M | +0.0% | |
| Intangible Assets | €127.0M | €143.0M | €144.0M | €146.0M | €149.0M | €163.0M | -11.2% | |
| Deferred Tax Assets | €4.0M | €4.0M | €1.0M | €0 | €2.0M | — | +0.0% | |
| Total Assets | €1.5B | €1.5B | €1.4B | €1.2B | €1.2B | €1.5B | +3.3% | |
| Liabilities | ||||||||
| Current Liabilities | €706.0M | €712.0M | €610.0M | €382.0M | €364.0M | €593.0M | -0.8% | |
| Non-Current Liabilities | €354.0M | €309.0M | €332.0M | €398.0M | €402.0M | €362.0M | +14.6% | |
| Deferred Tax Liabilities | €7.0M | €9.0M | €12.0M | €22.0M | €22.0M | €26.0M | -22.2% | |
| Equity | ||||||||
| Share Capital | €3.0M | €3.0M | €3.0M | €3.0M | €3.0M | €3.0M | +0.0% | |
| Share Premium | €31.0M | €31.0M | €31.0M | €31.0M | €31.0M | €31.0M | +0.0% | |
| Retained Earnings | €441.0M | €429.0M | €449.0M | €423.0M | €403.0M | €473.0M | +2.8% | |
| Other Reserves | -€4.0M | -€2.0M | -€4.0M | -€4.0M | -€5.0M | -€7.0M | -100.0% | |
| Total Equity | €471.0M | €461.0M | €479.0M | €453.0M | €432.0M | €500.0M | +2.2% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in